Clean Agent Fire Extinguisher
Product Name | Application | Features | User Friendly | Sizes |
---|---|---|---|---|
Clean Agent Fire Extinguisher | Arihant Fire offer the superior performance and reliability you expect from quality products. CLEAN AGENT applications where the agent must be clean, electrically nonconductive, environment-friendly, extremely low in toxicity and exceptionally effective. | Stored Pressure Design Deep Drawn Steel Cylinders Squeeze Grip type discharge Valve made out of Brass with Chrome Plated Residue-free Hydro Fluorocarbon Gas Agent Pressurized with dry Nitrogen. Excellent Replacement For Halon 1211 Extinguishers. High Performance Extinguishing Agent. BIS 15683 Approved Maintenance should be done as per IS 2190: 2010 Useful For :1. Computer Rooms / Laboratories2. Server-data Room / Tele-communications 3. Aerospace- Warehouse 4. Hospitals - Medical Equipment 5. Sensitive Expensive Equipment Environmentally Acceptable :EPA approved "Clean Agent" for Class A, B and C class hazardsLow GWP (Global Warming Potential) Low ODP (Ozone Depletion Potential) Short Atmospheric Lifetime | 1. No Electrical Conductivity Back To The Operator 2. No Thermal Or Static Shock |
Description | Model : FSI-SP-CA 2 | Model : FSI-SP-CA 4 | Model : FSI-SP-CA 6 |
---|---|---|---|
Pressure Type | Stored Pressure | Stored Pressure | Stored Pressure |
Capacity (Kg) | 2 | 4 | 6 |
Diameter (mm) | 108 | 130 | 150 |
Height (mm) | 395 | 450 | 525 |
Empty Weight (apx) | 1.9 | 2.9 | 3.6 |
Filled Weight (apx) | 3.9 | 6.9 | 9.6 |
Operating Temperature | -30ºC to +60ºC | -30ºC to +60ºC | -30ºC to +60ºC |
Working Pressure at 27°C | 15 bar | 15 bar | 15 bar |
Maximum Service pressure | 1.9 MPa | 1.9 MPa | 1.9 MPa |
Test pressure | 35 bar | 35 bar | 35 bar |
Average Discharge Time(S) | 11 | 13 | 19 |
Discharge Range (mtrs) | <4 | <4 | <4 |
Fire Rating | 1A 21B | 2A 34B | 2A 55B |
CO2 Fire Extinguisher
Product Name | Application | Features | User Friendly | Sizes |
---|---|---|---|---|
CO2 Fire Extinguisher | CO2 is a liquefied gas, which is highly effective fighting B and C class of fires. These extinguishers are ideal for areas where contamination and/or clean-up are a concern, such as data processing centers, labs, telecommunication rooms, food storage and processing areas etc. | 1. Colorless, Odorless CO2 Gas Suitable for Class B, C Fire. 2. Manganese Steel / Carbon Steel Cylinder (IS 7285) 3. Screwed down /Squeeze Grip Type discharge valve 4. BIS 15683 Approved 5. Maintenance should be done as perIS 2190:2010 | 1. No Electrical Conductivity Back To The Operator 2. No Thermal Or Static Shock |
Type | Description | FSI -CO2-2 | FSI -CO2-3 | FSI -CO2-4.5 |
---|---|---|---|---|
Stored Pressure | Capacity (Kg) | 2 | 3 | 4.5 |
Stored Pressure | Average discharge time | 9 sec | 9 sec | 10 sec |
Stored Pressure | Height | 580 mm | 545 mm | 705 mm |
Stored Pressure | Diameter | 108 mm | 140 mm | 140 mm |
Stored Pressure | Empty Weight (Kg) | 6.2 | 9.9 | 12.4 |
Stored Pressure | Filled Weight (Kg) | 8.2 | 12.9 | 16.7 |
Stored Pressure | Operating temperature | -30 ºC to +60 ºC | -30 ºC to +60 ºC | -30 ºC to +60 ºC |
Stored Pressure | Maximum Services | 16.9 MPa | 16.9 MPa | 16.9 MPa |
Stored Pressure | Test Pressure | 250 bar | 250 bar | 250 bar |
Stored Pressure | Fire ratings | 21B | 34B | 55B |
Collecting Breeches
Product Name | General Description | Item Description | Construction Material | Sizes |
---|---|---|---|---|
Collecting Breeches | Used during firefighting operations. | 1. Collecting Breech having 1 number. 63mm Female Inst. Inlet and 2 numbers. 63mm Male Inst. outlet. | G.M., SS, Aluminum, CI | 2 ½" |
Controll Type Breeches
Product Name | General Description | Item Description | Construction Material | Sizes |
---|---|---|---|---|
Controll Type Breeches | Different Firefighting fittings and adaptors are required during firefighting operations, and for use in firefighting systems. We manufacture such fittings and a large variety of adaptors to suit various requirements, and have the capability to manufacture different adaptors as per client requirement. |
Dividing Breeches
Used during firefighting operations.
Item Description : Gun Metal Dividing Breech having 63mm Male Inst. Inlet & 2 numbers . 63mm Female Inst. outlet.
Item Description : Gun Metal Controlled Dividing Breech with Control Valve having 1 number. 63mm Male Inst. Inlet & 2 numbers. 63mm Female Inst. outlet.
Material of Construction : G.M., SS, Aluminum, CI
Sizes: 2 ½"
Product Name | General Description | Item Description | Construction Material | Sizes |
---|---|---|---|---|
Dividing Breeches | Used during firefighting operations. | 1. Gun Metal Dividing Breech having 63mm Male Inst. Inlet & 2 numbers . 63mm Female Inst. outlet. 2. Gun Metal Controlled Dividing Breech with Control Valve having 1 number. 63mm Male Inst. Inlet & 2 numbers. 63mm Female Inst. outlet. | G.M., SS, Aluminum, CI | 2 ½" |
Double Controlled
Double Door Hose Box Cabinet (M.S. / FRP / SS / AL.)
Item Description
Double Hose Box to accommodate 2 lengths of 15 / 30 Mtrs. 63mm Fire Hoses and 1 No. short branch pipe
Double Hose Box : for accommodating 2 No. 15 Mtr Hoses and one nozzle.
Approximate size : 750mm x 600mm x 250mm
Item Description : Double Hose Box to accommodate 2 lengths of 15 Mtrs. 63mm Fire Hoses and 1 No. Nozzle with Double Door
MOC : Material : MS / FRP
Sizes : Width 750mm x Length 600mm x Deep 250mm
Material : M.S., FRP, SS
Brand : ARIHANT / EZZEL
Double Female
Product Name | General Description | Item Description | Construction Material | Sizes |
---|---|---|---|---|
Double Female | 1. Gun Metal Double Female Adaptor Inst. of 63mm size (38mm/50mm/100mm 2. Gun Metal 63mm Female Inst. outlet Flanged Adaptor | G.M., SS, Aluminum | 2 ½" |